Aggregated overview of publicly known JK Cement sites — capacity, CO₂ intensity, annual emission estimates and links to primary references (company reports, GCCA GNR, IEA, USGS, EU ETS).
Not enough data to plot.
Benchmark: world avg 585 kg/t (GCCA GNR 2022) · IEA 2030 target ≈ 500 kg/t
Not enough data to plot.
Estimate = plant capacity × intensity. Not audited emissions.
| Country / Type | Citations | |||||
|---|---|---|---|---|---|---|
| #1Aligarh Grinding Plant Aligarh, Uttar Pradesh | India grinding | 2.00 Mt/y cement | — | — | — | |
| #2Bagalkot Plant Bagalkot, Karnataka | India cement | 3.50 Mt/y cement | — | — | — | |
| #3Balasinor Grinding Plant Balasinor, Gujarat | India grinding | 0.70 Mt/y cement | — | — | — | |
| #4Bara Grinding Plant Bara, Uttar Pradesh | India grinding | 2.50 Mt/y cement | — | — | — | |
| #5Bathinda Grinding Plant Bathinda, Punjab | India grinding | 2.00 Mt/y cement | — | — | — | |
| #6Bikaner Grinding Plant Bikaner, Rajasthan | India grinding | 2.00 Mt/y cement | — | — | — | |
| #7Buxar Grinding Plant Buxar, Bihar | India grinding | 3.00 Mt/y cement | — | — | — | |
| #8Chittaurgarh Plant Chittaurgarh, Rajasthan | India cement | 3.75 Mt/y cement | — | — | — | |
| #9Fujairah Plant Fujairah | United Arab Emirates cement | 1.00 Mt/y cement | — | — | — | |
| #10Gotan Plant Gotan, Rajasthan | India cement | 1.75 Mt/y cement | — | — | — | |
| #11Jaisalmer Plant Jaisalmer, Rajasthan | India cement | 6.00 Mt/y cement | — | — | — | |
| #12Jhajjar Grinding Plant Jhajjar, Haryana | India grinding | 2.00 Mt/y cement | — | — | — | |
| #13Katni Grinding Plant Katni, Madhya Pradesh | India grinding | 2.00 Mt/y cement | — | — | — | |
| #14Nimbahera Plant Nimbahera, Rajasthan | India cement | 3.3 Mt cement/yr | — | — | — | |
| #15Panna Plant Panna, Madhya Pradesh | India cement | 2.00 Mt/y cement | — | — | — | |
| #16Prayagraj Grinding Plant Prayagraj, Uttar Pradesh | India grinding | 3.00 Mt/y cement | — | — | — | |
| #17Ujjain Grinding Plant Ujjain, Madhya Pradesh | India grinding | 2.00 Mt/y cement | — | — | — |
Data compiled from public sources incl. company reports, sustainability filings, GCCA GNR, USGS, IEA and EU ETS. Unofficial visualization.