Aggregated overview of publicly known GICA sites — capacity, CO₂ intensity, annual emission estimates and links to primary references (company reports, GCCA GNR, IEA, USGS, EU ETS).
Not enough data to plot.
Benchmark: world avg 585 kg/t (GCCA GNR 2022) · IEA 2030 target ≈ 500 kg/t
Not enough data to plot.
Estimate = plant capacity × intensity. Not audited emissions.
| Country / Type | Citations | |||||
|---|---|---|---|---|---|---|
| #1Ain El Kebira (Ouled Adouane) Plant Ouled Adouane, Sétif | Algeria cement | 3.00 Mt/y cement (3.20 Mt/y clinker) | — | — | — | |
| #2Aïn Touta (Tilatou) Plant Aïn Touta, Batna | Algeria cement | 1.00 Mt/y cement (0.90 Mt/y clinker) | — | — | — | |
| #3Saoura Béchar Plant Béchar | Algeria cement | 1.00 Mt/y cement & clinker | — | — | — | |
| #4Béni Saf Plant Béni Saf | Algeria cement | 1.20 Mt/y cement (1.00 Mt/y clinker) | — | — | — | |
| #5El Chellif Chlef Plant Chlef | Algeria cement | 4.20 Mt/y cement (3.60 Mt/y clinker) | — | — | — | |
| #6Djelfa Plant Djelfa | Algeria cement | 3.00 Mt/y cement | — | — | — | |
| #7Hadjar Soud (Bekkouche Lakhdar) Plant Hadjar Soud, Skikda | Algeria cement | 0.90 Mt/y cement (1.19 Mt/y clinker) | — | — | — | |
| #8Hamma Bouziane (Didouche Mourad) Plant Didouche Mourad, Constantine | Algeria cement | 1.20 Mt/y cement (0.91 Mt/y clinker) | — | — | — | |
| #9Mitidja (Meftah) Plant Meftah, Blida | Algeria cement | 1.50 Mt/y cement (1.31 Mt/y clinker) | — | — | — | |
| #10Rais Hamidou Plant Rais Hamidou, Algiers | Algeria cement | 0.40 Mt/y cement | — | — | — | |
| #11Saida (El Hassasna) Plant El Hassasna, Saïda | Algeria cement | 0.50 Mt/y cement (0.62 Mt/y clinker) | — | — | — | |
| #12Sigus Plant Sigus | Algeria cement | 2.00 Mt/y cement (2.19 Mt/y clinker) | — | — | — | |
| #13Sour El Ghozlane Plant Sour El Ghozlane | Algeria cement | 1.00 Mt/y cement | — | — | — | |
| #14Tébessa (El Ma Labiod) Plant El Ma Labiod, Tébessa | Algeria cement | 0.60 Mt/y cement (0.58 Mt/y clinker) | — | — | — | |
| #15Timegtane-Adrar Plant Adrar | Algeria cement | 1.00 Mt/y cement | — | — | — | |
| #16Zahana Plant Zahana, Mascara | Algeria cement | 1.20 Mt/y cement (1.14 Mt/y clinker) | — | — | — |
Data compiled from public sources incl. company reports, sustainability filings, GCCA GNR, USGS, IEA and EU ETS. Unofficial visualization.